Countries that share a land border with India
India shares land borders with seven countries and maritime boundaries with Sri Lanka and the Maldives, among others.
| # | |||
|---|---|---|---|
| 1 | Bangladesh | 4,096.7 | West Bengal, Assam, Meghalaya, Tripura, Mizoram |
| 2 | China | 3,488 | Ladakh, Himachal Pradesh, Uttarakhand, Sikkim, Arunachal Pradesh |
| 3 | Pakistan | 3,323 | Gujarat, Rajasthan, Punjab, Jammu and Kashmir, Ladakh |
| 4 | Nepal | 1,751 | Uttarakhand, Uttar Pradesh, Bihar, West Bengal, Sikkim |
| 5 | Myanmar | 1,643 | Arunachal Pradesh, Nagaland, Manipur, Mizoram |
| 6 | Bhutan | 699 | Sikkim, West Bengal, Assam, Arunachal Pradesh |
| 7 | Afghanistan | 106 | Ladakh |
No entries match that filter.