Prime Ministers of India
Every Prime Minister since independence in 1947, in order of first taking office.
| # | |||
|---|---|---|---|
| 1 | Jawaharlal Nehru | 1947 – 1964 | Indian National Congress |
| 2 | Gulzarilal Nanda (acting) | 1964; 1966 | Indian National Congress |
| 3 | Lal Bahadur Shastri | 1964 – 1966 | Indian National Congress |
| 4 | Indira Gandhi | 1966 – 1977; 1980 – 1984 | Indian National Congress |
| 5 | Morarji Desai | 1977 – 1979 | Janata Party |
| 6 | Charan Singh | 1979 – 1980 | Janata Party (Secular) |
| 7 | Rajiv Gandhi | 1984 – 1989 | Indian National Congress |
| 8 | V. P. Singh | 1989 – 1990 | Janata Dal |
| 9 | Chandra Shekhar | 1990 – 1991 | Samajwadi Janata Party |
| 10 | P. V. Narasimha Rao | 1991 – 1996 | Indian National Congress |
| 11 | Atal Bihari Vajpayee | 1996; 1998 – 2004 | Bharatiya Janata Party |
| 12 | H. D. Deve Gowda | 1996 – 1997 | Janata Dal |
| 13 | I. K. Gujral | 1997 – 1998 | Janata Dal |
| 14 | Manmohan Singh | 2004 – 2014 | Indian National Congress |
| 15 | Narendra Modi | 2014 – present | Bharatiya Janata Party |
No entries match that filter.
Note: Gulzarilal Nanda served twice as acting Prime Minister (1964 and 1966).