Major dams of India
Large dams notable for their height, length or reservoir.
| # | ||||
|---|---|---|---|---|
| 1 | Tehri | Bhagirathi | Uttarakhand | Tallest dam in India |
| 2 | Bhakra | Sutlej | Himachal Pradesh | Concrete gravity dam; reservoir Gobind Sagar |
| 3 | Hirakud | Mahanadi | Odisha | One of the longest earthen dams in the world |
| 4 | Sardar Sarovar | Narmada | Gujarat | Largest of the Narmada Valley dams |
| 5 | Indira Sagar | Narmada | Madhya Pradesh | Reservoir among the largest in India by volume |
| 6 | Nagarjuna Sagar | Krishna | Telangana / Andhra Pradesh | One of the largest masonry dams in the world |
| 7 | Idukki | Periyar | Kerala | Among the highest arch dams in Asia |
| 8 | Koyna | Koyna | Maharashtra | Hydroelectric project in the Western Ghats |
| 9 | Mettur | Kaveri | Tamil Nadu | Reservoir Stanley Reservoir, built 1934 |
No entries match that filter.