Most populous cities of India
The ten largest urban agglomerations by population at the last completed census.
| # | |||
|---|---|---|---|
| 1 | Mumbai | 18.4 | Maharashtra |
| 2 | Delhi | 16.3 | Delhi |
| 3 | Kolkata | 14.1 | West Bengal |
| 4 | Chennai | 8.7 | Tamil Nadu |
| 5 | Bengaluru | 8.5 | Karnataka |
| 6 | Hyderabad | 7.7 | Telangana |
| 7 | Ahmedabad | 6.4 | Gujarat |
| 8 | Pune | 5.1 | Maharashtra |
| 9 | Surat | 4.6 | Gujarat |
| 10 | Jaipur | 3.0 | Rajasthan |
No entries match that filter.
Note: The 2011 Census is the most recent completed census. Figures are for urban agglomerations, rounded to the nearest 0.1 million.